Leaderboard
Results from the 2004 Alfred Dunhill Championship.
| Pos | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOTAL |
| 1 | Charl SCHWARTZEL | -7 | 71 | 69 | 70 | 71 | 281 |
| 2 | Neil CHEETHAM | -7 | 68 | 71 | 69 | 73 | 281 |
| 3 | Ernie ELS | -6 | 67 | 75 | 70 | 70 | 282 |
| 3 | Oliver WHITELEY | -6 | 72 | 67 | 72 | 71 | 282 |
| 3 | Warren ABERY | -6 | 69 | 70 | 73 | 70 | 282 |
| 6 | David FROST | -5 | 70 | 70 | 69 | 74 | 283 |
| 6 | Marcel SIEM | -5 | 76 | 69 | 71 | 67 | 283 |
| 8 | Damien MCGRANE | -4 | 74 | 68 | 72 | 70 | 284 |
| 8 | Euan LITTLE | -4 | 71 | 69 | 72 | 72 | 284 |
| 8 | Graeme STORM | -4 | 73 | 68 | 75 | 68 | 284 |
| 11 | Michael KIRK | -3 | 71 | 72 | 69 | 73 | 285 |
| 11 | Tim CLARK | -3 | 77 | 68 | 73 | 67 | 285 |
| 13 | Richard FINCH | -2 | 72 | 69 | 72 | 73 | 286 |
| 14 | Des TERBLANCHE | -1 | 69 | 70 | 76 | 72 | 287 |
| 14 | Johan EDFORS | -1 | 70 | 74 | 71 | 72 | 287 |
| 14 | Martin MARITZ | -1 | 75 | 72 | 68 | 72 | 287 |
| 17 | Darren FICHARDT | Par | 70 | 71 | 78 | 69 | 288 |
| 17 | Garry HOUSTON | Par | 80 | 68 | 69 | 71 | 288 |
| 17 | Iain STEEL | Par | 70 | 73 | 75 | 70 | 288 |
| 17 | Ian GARBUTT | Par | 71 | 72 | 76 | 69 | 288 |
| 17 | Leif WESTERBERG | Par | 70 | 70 | 76 | 72 | 288 |
| 17 | Mark MURLESS | Par | 76 | 69 | 73 | 70 | 288 |
| 23 | Anton HAIG | 1 | 77 | 69 | 74 | 69 | 289 |
| 23 | Lee SLATTERY | 1 | 73 | 69 | 77 | 70 | 289 |
| 23 | Manuel QUIROS | 1 | 69 | 72 | 78 | 70 | 289 |
| 23 | Matt MORRIS | 1 | 72 | 72 | 73 | 72 | 289 |
| 27 | André BOSSERT | 2 | 74 | 72 | 72 | 72 | 290 |
| 27 | Bruce MCDONALD | 2 | 66 | 76 | 73 | 75 | 290 |
| 27 | Gregory BOURDY | 2 | 74 | 73 | 70 | 73 | 290 |
| 27 | Mark DAVIS | 2 | 70 | 72 | 72 | 76 | 290 |
| 27 | Ulrich VAN DEN BERG | 2 | 72 | 75 | 72 | 71 | 290 |
| 32 | Grant MULLER | 3 | 76 | 71 | 72 | 72 | 291 |
| 32 | Joakim BÄCKSTRÖM | 3 | 71 | 77 | 71 | 72 | 291 |
| 32 | Michael LAMB | 3 | 72 | 70 | 78 | 71 | 291 |
| 32 | Peter GUSTAFSSON | 3 | 69 | 68 | 79 | 75 | 291 |
| 32 | Peter LAWRIE | 3 | 75 | 67 | 75 | 74 | 291 |
| 32 | Phillip ARCHER | 3 | 73 | 71 | 75 | 72 | 291 |
| 32 | Roope KAKKO | 3 | 73 | 74 | 75 | 69 | 291 |
| 39 | Alan MICHELL | 4 | 72 | 76 | 70 | 74 | 292 |
| 39 | Alessandro TADINI | 4 | 71 | 70 | 73 | 78 | 292 |
| 39 | Hennie OTTO | 4 | 73 | 71 | 75 | 73 | 292 |
| 39 | Keith HORNE | 4 | 71 | 72 | 72 | 77 | 292 |
| 39 | Louis OOSTHUIZEN | 4 | 72 | 69 | 78 | 73 | 292 |
| 39 | Matthew KING | 4 | 75 | 73 | 72 | 72 | 292 |
| 39 | Sam LITTLE | 4 | 72 | 71 | 80 | 69 | 292 |
| 39 | Stephen BROWNE | 4 | 76 | 71 | 76 | 69 | 292 |
| 39 | Titch MOORE | 4 | 72 | 76 | 73 | 71 | 292 |
| 48 | Andrew MCLARDY | 5 | 72 | 72 | 72 | 77 | 293 |
| 48 | Francesco MOLINARI | 5 | 73 | 71 | 76 | 73 | 293 |
| 48 | Johan SKÖLD | 5 | 74 | 74 | 73 | 72 | 293 |
| 48 | Lindani NDWANDWE | 5 | 70 | 71 | 73 | 79 | 293 |
| 48 | Mathias GRÖNBERG | 5 | 70 | 71 | 77 | 75 | 293 |
| 48 | Matthew BLACKEY | 5 | 77 | 71 | 74 | 71 | 293 |
| 48 | Paul BRADSHAW | 5 | 73 | 71 | 76 | 73 | 293 |
| 55 | Bertrand CORNUT | 6 | 74 | 71 | 75 | 74 | 294 |
| 55 | Chris DAVISON | 6 | 72 | 73 | 76 | 73 | 294 |
| 55 | Liam BOND | 6 | 78 | 70 | 74 | 72 | 294 |
| 55 | Raphaël EYRAUD | 6 | 68 | 78 | 75 | 73 | 294 |
| 55 | Sammy DANIELS | 6 | 76 | 71 | 72 | 75 | 294 |
| 60 | Andre CRUSE | 7 | 70 | 72 | 76 | 77 | 295 |
| 60 | Bobby LINCOLN | 7 | 71 | 74 | 77 | 73 | 295 |
| 60 | Omar SANDYS | 7 | 79 | 68 | 73 | 75 | 295 |
| 63 | Benoit TEILLERIA | 8 | 68 | 78 | 77 | 73 | 296 |
| 63 | Jan-Are LARSEN | 8 | 74 | 74 | 73 | 75 | 296 |
| 63 | Johan AXGREN | 8 | 73 | 72 | 74 | 77 | 296 |
| 63 | Nico LE GRANGE | 8 | 71 | 74 | 76 | 75 | 296 |
| 63 | Sarel SON-HOUI | 8 | 69 | 73 | 78 | 76 | 296 |
| 68 | David PATRICK | 9 | 75 | 72 | 75 | 75 | 297 |
| 68 | Oliver WILSON | 9 | 69 | 73 | 76 | 79 | 297 |
| 70 | Stuart MANLEY | 10 | 74 | 72 | 75 | 77 | 298 |
| 71 | Callie SWART | 11 | 71 | 76 | 77 | 75 | 299 |
| 71 | Julien CLÉMENT | 11 | 73 | 73 | 80 | 73 | 299 |
| 71 | Martin ERLANDSSON | 11 | 72 | 75 | 78 | 74 | 299 |
| 71 | Ryan TIPPING | 11 | 72 | 74 | 75 | 78 | 299 |
| 75 | Steve BASSON | 12 | 74 | 72 | 76 | 78 | 300 |
| 76 | Brett LIDDLE | 13 | 74 | 74 | 77 | 76 | 301 |
| 76 | Ryan REID | 13 | 75 | 69 | 82 | 75 | 301 |
| 78 | James KAMTE | 24 | 68 | 76 | 84 | 84 | 312 |
| 79 | Thomas AIKEN | 2 | 72 | 75 | 71 | 218 | |
| 80 | Barry PAINTING | 5 | 72 | 77 | 149 | ||
| 80 | Birgir HAFTHORSSON | 5 | 75 | 74 | 149 | ||
| 80 | Brian AKSTRUP | 5 | 75 | 74 | 149 | ||
| 80 | Desvonde BOTES | 5 | 71 | 78 | 149 | ||
| 80 | Dion FOURIE | 5 | 72 | 77 | 149 | ||
| 80 | Fulton ALLEM | 5 | 74 | 75 | 149 | ||
| 80 | Jean HUGO | 5 | 78 | 71 | 149 | ||
| 80 | Jeff HALL | 5 | 73 | 76 | 149 | ||
| 80 | Langley PERRINS | 5 | 75 | 74 | 149 | ||
| 80 | Lars BROVOLD | 5 | 77 | 72 | 149 | ||
| 80 | Paul STREETER | 5 | 73 | 76 | 149 | ||
| 80 | Pelle EDBERG | 5 | 76 | 73 | 149 | ||
| 80 | Steven JEPPESEN | 5 | 75 | 74 | 149 | ||
| 93 | Andrew COLTART | 6 | 78 | 72 | 150 | ||
| 93 | Ashley ROESTOFF | 6 | 76 | 74 | 150 | ||
| 93 | Dean ROBERTSON | 6 | 78 | 72 | 150 | ||
| 93 | Doug MCGUIGAN | 6 | 70 | 80 | 150 | ||
| 93 | Jeppe Pape HULDAHL | 6 | 78 | 72 | 150 | ||
| 93 | Kevin STONE | 6 | 73 | 77 | 150 | ||
| 93 | Michael JONZON | 6 | 74 | 76 | 150 | ||
| 93 | Michiel BOTHMA | 6 | 73 | 77 | 150 | ||
| 93 | Sam OSBORNE | 6 | 73 | 77 | 150 | ||
| 93 | Tyrol AURET | 6 | 75 | 75 | 150 | ||
| 103 | Adilson DA SILVA | 7 | 78 | 73 | 151 | ||
| 103 | Albert KRUGER | 7 | 78 | 73 | 151 | ||
| 103 | David GRIFFITHS | 7 | 74 | 77 | 151 | ||
| 103 | Dougie MCCABE | 7 | 76 | 75 | 151 | ||
| 103 | Erol SIMSEK | 7 | 74 | 77 | 151 | ||
| 103 | Gareth DAVIES | 7 | 76 | 75 | 151 | ||
| 103 | Hernan REY | 7 | 73 | 78 | 151 | ||
| 103 | Johan KOK | 7 | 75 | 76 | 151 | ||
| 103 | Marc CAYEUX | 7 | 72 | 79 | 151 | ||
| 103 | Nic HENNING | 7 | 75 | 76 | 151 | ||
| 103 | Nico VAN RENSBURG | 7 | 75 | 76 | 151 | ||
| 103 | Peter MALMGREN | 7 | 80 | 71 | 151 | ||
| 103 | Sean FARRELL | 7 | 76 | 75 | 151 | ||
| 116 | Bafana HLOPHE | 8 | 78 | 74 | 152 | ||
| 116 | Henk ALBERTS | 8 | 77 | 75 | 152 | ||
| 116 | Jaco VAN ZYL | 8 | 75 | 77 | 152 | ||
| 116 | James KINGSTON | 8 | 77 | 75 | 152 | ||
| 116 | Oyvind ROJAHN | 8 | 79 | 73 | 152 | ||
| 116 | Steve WALTMAN | 8 | 75 | 77 | 152 | ||
| 116 | Sven STRÜVER | 8 | 75 | 77 | 152 | ||
| 123 | Anders Schmidt HANSEN | 9 | 79 | 74 | 153 | ||
| 123 | Dean VAN STADEN | 9 | 76 | 77 | 153 | ||
| 123 | Ian KENNEDY | 9 | 83 | 70 | 153 | ||
| 123 | Leonard LOXTON | 9 | 77 | 76 | 153 | ||
| 123 | Marcel HAREMZA | 9 | 74 | 79 | 153 | ||
| 123 | Mark SANDERS | 9 | 78 | 75 | 153 | ||
| 123 | Richard STERNE | 9 | 79 | 74 | 153 | ||
| 123 | Simon WAKEFIELD | 9 | 79 | 74 | 153 | ||
| 131 | Chris SWANEPOEL | 10 | 72 | 82 | 154 | ||
| 131 | Darren LENG | 10 | 76 | 78 | 154 | ||
| 131 | Michael SCHOLZ | 10 | 81 | 73 | 154 | ||
| 131 | Nicolas VANHOOTEGEM | 10 | 77 | 77 | 154 | ||
| 131 | Peter JESPERSEN | 10 | 74 | 80 | 154 | ||
| 131 | Richard BLAND | 10 | 77 | 77 | 154 | ||
| 131 | TC CHARAMBA | 10 | 82 | 72 | 154 | ||
| 131 | Wallie COETSEE | 10 | 76 | 78 | 154 | ||
| 139 | Jaco RALL | 11 | 78 | 77 | 155 | ||
| 140 | Michael DU TOIT | 12 | 76 | 80 | 156 | ||
| 140 | Nick LAWRENCE | 12 | 74 | 82 | 156 | ||
| 140 | Niki ZITNY | 12 | 72 | 84 | 156 | ||
| 140 | Warrick DRUIAN | 12 | 80 | 76 | 156 | ||
| 144 | Shaun NORRIS | 13 | 77 | 80 | 157 | ||
| 144 | Werner GEYER | 13 | 80 | 77 | 157 | ||
| 146 | Ryan DREYER | 14 | 79 | 79 | 158 | ||
| 147 | Sean LUDGATER | 15 | 77 | 82 | 159 | ||
| 148 | Alexandre MOGRIDGE | 17 | 81 | 80 | 161 | ||
| 149 | Thabang SIMON | 18 | 85 | 77 | 162 | ||
| 150 | Patrick O'BRIEN | 19 | 88 | 75 | 163 | ||
| 152 | John BELE | 21 | 84 | 81 | 165 | ||
| 153 | Norman HARRIS | 27 | 88 | 83 | 171 | ||
| 154 | Bradford VAUGHAN | 2 | 74 | 74 | |||
| 154 | Linus PETTERSSON | 14 | 86 | 86 |

