Leaderboard
Results from the 2007 Alfred Dunhill Championship.
| Pos | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOTAL |
| 1 | John BICKERTON | -13 | 70 | 69 | 68 | 68 | 275 |
| 2 | Ernie ELS | -12 | 70 | 69 | 64 | 73 | 276 |
| 2 | Lee SLATTERY | -12 | 73 | 65 | 67 | 71 | 276 |
| 4 | Joost LUITEN | -11 | 75 | 71 | 64 | 67 | 277 |
| 5 | Ross McGOWAN | -9 | 71 | 69 | 67 | 72 | 279 |
| 6 | David DIXON | -8 | 72 | 72 | 67 | 69 | 280 |
| 6 | Pelle EDBERG | -8 | 74 | 66 | 73 | 67 | 280 |
| 8 | Sion BEBB | -7 | 67 | 72 | 74 | 68 | 281 |
| 9 | David CARTER | -6 | 72 | 71 | 70 | 69 | 282 |
| 9 | François DELAMONTAGNE | -6 | 77 | 67 | 70 | 68 | 282 |
| 9 | Hennie OTTO | -6 | 75 | 69 | 68 | 70 | 282 |
| 9 | Mike LORENZO-VERA | -6 | 72 | 70 | 73 | 67 | 282 |
| 9 | Richard BLAND | -6 | 69 | 70 | 73 | 70 | 282 |
| 14 | Keith HORNE | -5 | 74 | 70 | 68 | 71 | 283 |
| 14 | Omar SANDYS | -5 | 68 | 68 | 74 | 73 | 283 |
| 14 | Robert ROCK | -5 | 73 | 72 | 69 | 69 | 283 |
| 14 | Trevor FISHER JNR | -5 | 74 | 72 | 68 | 69 | 283 |
| 18 | Andrew MCLARDY | -4 | 72 | 73 | 71 | 68 | 284 |
| 18 | Chris SWANEPOEL | -4 | 73 | 73 | 70 | 68 | 284 |
| 18 | Craig LEE | -4 | 68 | 71 | 72 | 73 | 284 |
| 18 | George COETZEE | -4 | 69 | 72 | 75 | 68 | 284 |
| 18 | Martin WIEGELE | -4 | 74 | 71 | 73 | 66 | 284 |
| 18 | Richard STERNE | -4 | 74 | 70 | 70 | 70 | 284 |
| 18 | Titch MOORE | -4 | 71 | 68 | 72 | 73 | 284 |
| 25 | Marc CAYEUX | -3 | 75 | 71 | 68 | 71 | 285 |
| 25 | Oliver WILSON | -3 | 73 | 71 | 68 | 73 | 285 |
| 25 | Rafa CABRERA BELLO | -3 | 70 | 75 | 68 | 72 | 285 |
| 28 | Alvaro VELASCO | -2 | 70 | 74 | 71 | 71 | 286 |
| 28 | David DRYSDALE | -2 | 73 | 72 | 74 | 67 | 286 |
| 28 | Edoardo MOLINARI | -2 | 75 | 71 | 71 | 69 | 286 |
| 28 | Klas ERIKSSON | -2 | 74 | 71 | 69 | 72 | 286 |
| 28 | Simon DYSON | -2 | 75 | 68 | 74 | 69 | 286 |
| 33 | Alan MICHELL | -1 | 72 | 73 | 72 | 70 | 287 |
| 33 | Chris WILLIAMS | -1 | 74 | 69 | 75 | 69 | 287 |
| 33 | Darren CLARKE | -1 | 73 | 69 | 70 | 75 | 287 |
| 33 | Gary BOYD | -1 | 72 | 71 | 72 | 72 | 287 |
| 33 | Magnus A CARLSSON | -1 | 72 | 71 | 74 | 70 | 287 |
| 33 | Ross FISHER | -1 | 76 | 70 | 73 | 68 | 287 |
| 33 | Stuart MANLEY | -1 | 71 | 72 | 75 | 69 | 287 |
| 40 | Alessandro TADINI | Par | 72 | 73 | 69 | 74 | 288 |
| 40 | Grant VEENSTRA | Par | 73 | 70 | 72 | 73 | 288 |
| 40 | Pablo LARRAZÁBAL | Par | 70 | 70 | 74 | 74 | 288 |
| 40 | Philip GOLDING | Par | 72 | 72 | 73 | 71 | 288 |
| 40 | Wallie COETSEE | Par | 72 | 71 | 71 | 74 | 288 |
| 45 | Benn BARHAM | 1 | 72 | 71 | 73 | 73 | 289 |
| 45 | Joakim BÄCKSTRÖM | 1 | 77 | 67 | 77 | 68 | 289 |
| 45 | Julio ZAPATA | 1 | 77 | 69 | 69 | 74 | 289 |
| 45 | Sven STRÜVER | 1 | 72 | 73 | 76 | 68 | 289 |
| 49 | Anton HAIG | 2 | 71 | 71 | 74 | 74 | 290 |
| 49 | Dion FOURIE | 2 | 72 | 71 | 75 | 72 | 290 |
| 49 | Steven JEPPESEN | 2 | 75 | 69 | 73 | 73 | 290 |
| 52 | Adilson DA SILVA | 3 | 73 | 73 | 71 | 74 | 291 |
| 52 | James KINGSTON | 3 | 71 | 74 | 77 | 69 | 291 |
| 52 | Michiel BOTHMA | 3 | 78 | 67 | 76 | 70 | 291 |
| 52 | Stephen BROWNE | 3 | 70 | 71 | 77 | 73 | 291 |
| 52 | Tyrone VAN ASWEGEN | 3 | 75 | 70 | 77 | 69 | 291 |
| 57 | Alan MCLEAN | 4 | 75 | 71 | 73 | 73 | 292 |
| 57 | Jaco VAN ZYL | 4 | 75 | 70 | 72 | 75 | 292 |
| 57 | Luis CLAVERIE | 4 | 74 | 70 | 71 | 77 | 292 |
| 57 | Mikael LUNDBERG | 4 | 76 | 67 | 73 | 76 | 292 |
| 57 | Thomas AIKEN | 4 | 74 | 70 | 74 | 74 | 292 |
| 62 | Peter WHITEFORD | 5 | 71 | 72 | 77 | 73 | 293 |
| 63 | Gary CLARK | 7 | 71 | 72 | 74 | 78 | 295 |
| 64 | Doug MCGUIGAN | 8 | 74 | 67 | 75 | 80 | 296 |
| 65 | Kevin STONE | 13 | 73 | 71 | 81 | 76 | 301 |
| 66 | Rossouw LOUBSER | 14 | 74 | 71 | 80 | 77 | 302 |
| 67 | Albert PISTORIUS | 3 | 75 | 72 | 147 | ||
| 67 | David FROST | 3 | 75 | 72 | 147 | ||
| 67 | Divan VAN DEN HEEVER | 3 | 70 | 77 | 147 | ||
| 67 | Iain PYMAN | 3 | 74 | 73 | 147 | ||
| 67 | Louis OOSTHUIZEN | 3 | 76 | 71 | 147 | ||
| 67 | Nic HENNING | 3 | 74 | 73 | 147 | ||
| 67 | Thabang SIMON | 3 | 69 | 78 | 147 | ||
| 67 | Warren ABERY | 3 | 72 | 75 | 147 | ||
| 75 | Bobby LINCOLN | 4 | 76 | 72 | 148 | ||
| 75 | Bradford VAUGHAN | 4 | 73 | 75 | 148 | ||
| 75 | Charl SCHWARTZEL | 4 | 75 | 73 | 148 | ||
| 75 | Gabriel HJERTSTEDT | 4 | 73 | 75 | 148 | ||
| 75 | Jake ROOS | 4 | 74 | 74 | 148 | ||
| 75 | Josh CUNLIFFE | 4 | 76 | 72 | 148 | ||
| 75 | Leif WESTERBERG | 4 | 79 | 69 | 148 | ||
| 75 | Mattias ELIASSON | 4 | 78 | 70 | 148 | ||
| 75 | Peter LAWRIE | 4 | 78 | 70 | 148 | ||
| 84 | Andre CRUSE | 5 | 75 | 74 | 149 | ||
| 84 | Andrew MCARTHUR | 5 | 77 | 72 | 149 | ||
| 84 | Birgir HAFTHORSSON | 5 | 79 | 70 | 149 | ||
| 84 | Dawie VAN DER WALT | 5 | 75 | 74 | 149 | ||
| 84 | Grant MULLER | 5 | 73 | 76 | 149 | ||
| 84 | Juan ABBATE | 5 | 73 | 76 | 149 | ||
| 84 | Justin WALTERS | 5 | 70 | 79 | 149 | ||
| 84 | Lee S JAMES | 5 | 75 | 74 | 149 | ||
| 84 | Ross WELLINGTON | 5 | 75 | 74 | 149 | ||
| 84 | Ulrich VAN DEN BERG | 5 | 72 | 77 | 149 | ||
| 94 | Alessio BRUSCHI | 6 | 78 | 72 | 150 | ||
| 94 | Des TERBLANCHE | 6 | 73 | 77 | 150 | ||
| 94 | Gary LOCKERBIE | 6 | 75 | 75 | 150 | ||
| 94 | Jbe KRUGER | 6 | 73 | 77 | 150 | ||
| 94 | Marco SOFFIETTI | 6 | 78 | 72 | 150 | ||
| 94 | Mohammed TAYOB | 6 | 79 | 71 | 150 | ||
| 94 | Phillip ARCHER | 6 | 74 | 76 | 150 | ||
| 94 | Steve VAN VUUREN | 6 | 74 | 76 | 150 | ||
| 94 | Tom WHITEHOUSE | 6 | 80 | 70 | 150 | ||
| 103 | Brett LIDDLE | 7 | 74 | 77 | 151 | ||
| 103 | Charl COETZEE | 7 | 80 | 71 | 151 | ||
| 103 | Darren FICHARDT | 7 | 74 | 77 | 151 | ||
| 103 | Desvonde BOTES | 7 | 76 | 75 | 151 | ||
| 103 | Gary THAIN | 7 | 77 | 74 | 151 | ||
| 103 | Hendrik BUHRMANN | 7 | 75 | 76 | 151 | ||
| 103 | Jean-Baptiste GONNET | 7 | 77 | 74 | 151 | ||
| 103 | Marcel SIEM | 7 | 76 | 75 | 151 | ||
| 103 | Martin MARITZ | 7 | 78 | 73 | 151 | ||
| 103 | Matthew CORT | 7 | 77 | 74 | 151 | ||
| 103 | Werner GEYER | 7 | 74 | 77 | 151 | ||
| 114 | Andrew CURLEWIS | 8 | 81 | 71 | 152 | ||
| 114 | Jean HUGO | 8 | 77 | 75 | 152 | ||
| 114 | Kyron SULLIVAN | 8 | 79 | 73 | 152 | ||
| 114 | Lawrence DODD | 8 | 77 | 75 | 152 | ||
| 114 | Liam BOND | 8 | 78 | 74 | 152 | ||
| 114 | Mark MURLESS | 8 | 82 | 70 | 152 | ||
| 114 | Peter BAKER | 8 | 76 | 76 | 152 | ||
| 121 | Brandon PIETERS | 9 | 81 | 72 | 153 | ||
| 121 | Dean LAMBERT | 9 | 79 | 74 | 153 | ||
| 121 | Derek CRAWFORD | 9 | 76 | 77 | 153 | ||
| 124 | Bafana HLOPHE | 10 | 78 | 76 | 154 | ||
| 124 | Fabrizio ZANOTTI | 10 | 78 | 76 | 154 | ||
| 124 | Lindani NDWANDWE | 10 | 76 | 78 | 154 | ||
| 124 | Marc FARRY | 10 | 73 | 81 | 154 | ||
| 124 | Michael LAMB | 10 | 74 | 80 | 154 | ||
| 124 | Raphaël EYRAUD | 10 | 78 | 76 | 154 | ||
| 124 | Vaughn GROENEWALD | 10 | 80 | 74 | 154 | ||
| 131 | Florian PRAEGANT | 11 | 76 | 79 | 155 | ||
| 131 | Leonard LOXTON | 11 | 83 | 72 | 155 | ||
| 131 | TC CHARAMBA | 11 | 79 | 76 | 155 | ||
| 131 | Wayne DE HAAS | 11 | 76 | 79 | 155 | ||
| 135 | Alex HAINDL | 12 | 75 | 81 | 156 | ||
| 135 | André BOSSERT | 12 | 78 | 78 | 156 | ||
| 135 | Ian HUTCHINGS | 12 | 80 | 76 | 156 | ||
| 135 | Lee CORFIELD | 12 | 79 | 77 | 156 | ||
| 135 | Patrik SJÖLAND | 12 | 77 | 79 | 156 | ||
| 135 | Pedro LINHART | 12 | 79 | 77 | 156 | ||
| 135 | Ryan TIPPING | 12 | 82 | 74 | 156 | ||
| 142 | Jamie MOUL | 13 | 79 | 78 | 157 | ||
| 142 | Willie VAN DER MERWE | 13 | 76 | 81 | 157 | ||
| 144 | Dandre NEUMEYER | 14 | 89 | 69 | 158 | ||
| 144 | Eugen MARUGI | 14 | 77 | 81 | 158 | ||
| 146 | Branden GRACE | 15 | 81 | 78 | 159 | ||
| 146 | Paolo TERRENI | 15 | 78 | 81 | 159 | ||
| 146 | Renaud GUILLARD | 15 | 84 | 75 | 159 | ||
| 149 | Tryan VAN LIESHOUT | 17 | 84 | 77 | 161 | ||
| 150 | Merrick BREMNER | 18 | 83 | 79 | 162 | ||
| 151 | Don BLACK | 21 | 86 | 79 | 165 | ||
| 152 | Teboho SEFATSA | 23 | 90 | 77 | 167 | ||
| 153 | Ali TSAI | 24 | 88 | 80 | 168 | ||
| 154 | Euan LITTLE | 13 | 85 | 85 | |||
| 154 | Mark PILKINGTON | 6 | 78 | 78 | |||
| 154 | Sam WALKER | 10 | 82 | 82 |

